82-04 GM S10/S15 (Std Cab) 83-94 GM Blazer/Jimmy 4" or 5" F/5" R W/ Street Performance Shocks

(No reviews yet) Write a Review
$1,058.50
SKU:
BT-616SP
Weight:
153.00 LBS
Shipping:
Calculated at Checkout

Product Overview

82-04 GM S10/S15 (STD CAB) 83-94 GM BLAZER/JIMMY 4" OR 5" F/5" R W/ STREET PERFORMANCE SHOCKS

Image is a representation of this part. Actual part may vary.

Belltech Lowering Kits With Street Performance Shocks
Stage 3 complete solution with Street performance shock absorbers
82-04 Chevrolet S10/S15 Pickup 4&6 cyl. (Std Cab) 83-94 Chevrolet Blazer/Jimmy 4&6 cyl. 4" or 5" F/5" R drop W/ Street Performance Shocks

Listing of all vehicles this part can be used with.

<td class="kw
YearMakeModel/SubmodelEngineDetails
1982 Chevrolet S10 Base 1.9l L4 RWD, Standard Cab Pickup
1982 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1982 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1982 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1983 Chevrolet S10 Base 1.9l L4 RWD, Standard Cab Pickup
1983 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1983 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1983 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1984 Chevrolet S10 Base 1.9l L4 RWD, Standard Cab Pickup
1984 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1984 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1984 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1985 Chevrolet S10 Base 1.9l L4 RWD, Standard Cab Pickup
1985 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1985 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1985 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1986 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1986 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1987 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1987 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1988 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1988 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1988 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1989 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1989 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1989 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1990 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1990 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1990 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1991 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1991 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1991 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1992 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1992 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1992 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1993 Chevrolet S10 Base 2.5l L4 RWD, Standard Cab Pickup
1993 Chevrolet S10 Base 2.8l V6 RWD, Standard Cab Pickup
1993 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1994 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1994 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1995 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1995 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1996 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1996 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1997 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1997 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1998 Chevrolet S10 Base -cc RWD, Standard Cab Pickup
1998 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1998 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1999 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
1999 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
2000 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
2000 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
2001 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
2001 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
2002 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
2002 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
2003 Chevrolet S10 Base 2.2l L4 RWD, Standard Cab Pickup
2003 Chevrolet S10 Base 4.3l V6 RWD, Standard Cab Pickup
1982 Chevrolet S10 Blazer Base 2.5l L4 RWD, Sport Utility
1982 Chevrolet S10 Blazer Base 2.8l V6 RWD, Sport Utility
1983 Chevrolet S10 Blazer Base 2.5l L4 RWD, Sport Utility
1983 Chevrolet S10 Blazer Base 2.8l V6 RWD, Sport Utility
1984 Chevrolet

Warranty Information

Warranty Effective January 1, 2011. Supersedes all previous terms, policies, and agreements KW automotive North America Inc. warranties its products to the original retail purchaser against defects in workmanship and material for the following terms from the date of purchase: Belltech Sport Truck Products Lowering Components –Limited Lifetime Warrantee Nitro Drop 2 & Street Performance Shock Absorbers – 2 years Bushings, Bump stops and Ball Joints - 1 year Warrantee Conditions & Limitations This warranty is NOT TRANSFERRABLE, is limited to the United States and its holdings, Canada and Mexico. This warrantee does not apply to: Any articles not purchased through authorized KW automotive North America Inc. dealers. Any articles that show signs of abuse, collision or improper installation. OEM Equipment & Private label items produced by KW automotive (warrantee is carried by the private label company unless otherwise specified). Any parts that are installed in vehicles that are used for race purposes, operated commercially, or used in off road conditions. Any parts that have been sold with "No Warranty" designation on the original invoice. Any parts that have been modified or altered in any way from its original configuration. Any parts that have been: Installed improperly. Used out of its published operating range or outside KW tested force ranges, i.e. Excessively lowered or raised vehicles. Used in conjunction with non Non-KW automotive North America Inc. approved Air Bag kits, sway bars, springs, control arms etc…

Reviews

(No reviews yet) Write a Review