Product Overview
94-04 GM S10/S15 6 CYL. (STD CAB) 95-97 GM BLAZER/JIMMY 6 CYL. 2" OR 3" F/3" F W/ STREET PERFORMANCE SHOCKS
Image is a representation of this part. Actual part may vary.
Belltech Lowering Kits With Street Performance Shocks
Stage 3 complete solution with Street performance shock absorbers
94-04 Chevrolet S10/S15 Pickup 6 cyl. (Std Cab) 95-97 Chevrolet Blazer/Jimmy 6 cyl. 2" or 3" F/3" R drop W/ Street Performance Shocks
Listing of all vehicles this part can be used with.
<td class="k
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
1995 | Chevrolet | Blazer Base | 4.3l V6 | RWD, Sport Utility |
1996 | Chevrolet | Blazer Base | 4.3l V6 | RWD, Sport Utility |
1997 | Chevrolet | Blazer Base | 4.3l V6 | RWD, Sport Utility |
1996 | Chevrolet | Blazer LS | 4.3l V6 | RWD, Sport Utility |
1997 | Chevrolet | Blazer LS | 4.3l V6 | RWD, Sport Utility |
1995 | Chevrolet | Blazer LT | 4.3l V6 | RWD, Sport Utility |
1996 | Chevrolet | Blazer LT | 4.3l V6 | RWD, Sport Utility |
1997 | Chevrolet | Blazer LT | 4.3l V6 | RWD, Sport Utility |
1994 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1996 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1997 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1998 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1999 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
2000 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
2001 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
2002 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
2003 | Chevrolet | S10 Base | 4.3l V6 | RWD, Standard Cab Pickup |
1994 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1996 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1997 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1998 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1999 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
2000 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
2001 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
2002 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
2003 | Chevrolet | S10 LS | 4.3l V6 | RWD, Standard Cab Pickup |
1994 | Chevrolet | S10 SS | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | Chevrolet | S10 SS | 4.3l V6 | RWD, Standard Cab Pickup |
1996 | Chevrolet | S10 SS | 4.3l V6 | RWD, Standard Cab Pickup |
1997 | Chevrolet | S10 SS | 4.3l V6 | RWD, Standard Cab Pickup |
1998 | Chevrolet | S10 SS | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | GMC | Jimmy Base | 4.3l V6 | RWD, Sport Utility |
1996 | GMC | Jimmy Base | 4.3l V6 | RWD, Sport Utility |
1995 | GMC | Jimmy SL | 4.3l V6 | RWD, Sport Utility |
1996 | GMC | Jimmy SL | 4.3l V6 | RWD, Sport Utility |
1997 | GMC | Jimmy SL | 4.3l V6 | RWD, Sport Utility |
1995 | GMC | Jimmy SLE | 4.3l V6 | RWD, Sport Utility |
1996 | GMC | Jimmy SLE | 4.3l V6 | RWD, Sport Utility |
1997 | GMC | Jimmy SLE | 4.3l V6 | RWD, Sport Utility |
1995 | GMC | Jimmy SLS | 4.3l V6 | RWD, Sport Utility |
1996 | GMC | Jimmy SLS | 4.3l V6 | RWD, Sport Utility |
1997 | GMC | Jimmy SLS | 4.3l V6 | RWD, Sport Utility |
1995 | GMC | Jimmy SLT | 4.3l V6 | RWD, Sport Utility |
1996 | GMC | Jimmy SLT | 4.3l V6 | RWD, Sport Utility |
1997 | GMC | Jimmy SLT | 4.3l V6 | RWD, Sport Utility |
1994 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1996 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1997 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1998 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1999 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
2000 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
2001 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
2002 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
2003 | GMC | Sonoma SL | 4.3l V6 | RWD, Standard Cab Pickup |
1994 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
1995 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
1996 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
1997 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
1998 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
1999 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
2000 | GMC | Sonoma SLE | 4.3l V6 | RWD, Standard Cab Pickup |
Warranty Information
Warranty
Effective January 1, 2011. Supersedes all previous terms, policies, and agreements
KW automotive North America Inc. warranties its products to the original retail purchaser against defects in workmanship and material for the following terms from the date of purchase:
Belltech Sport Truck Products
Lowering Components –Limited Lifetime Warrantee
Nitro Drop 2 & Street Performance Shock Absorbers – 2 years
Bushings, Bump stops and Ball Joints - 1 year
Warrantee Conditions & Limitations
This warranty is NOT TRANSFERRABLE, is limited to the United States and its holdings, Canada and Mexico. This warrantee does not apply to:
Any articles not purchased through authorized KW automotive North America Inc. dealers.
Any articles that show signs of abuse, collision or improper installation.
OEM Equipment & Private label items produced by KW automotive (warrantee is carried by the private label company unless otherwise specified).
Any parts that are installed in vehicles that are used for race purposes, operated commercially, or used in off road conditions.
Any parts that have been sold with "No Warranty" designation on the original invoice.
Any parts that have been modified or altered in any way from its original configuration.
Any parts that have been:
Installed improperly.
Used out of its published operating range or outside KW tested force ranges, i.e.
Excessively lowered or raised vehicles.
Used in conjunction with non Non-KW automotive North America Inc. approved Air Bag kits, sway bars, springs, control arms etc…